45 lines
3.9 KiB
Markdown
45 lines
3.9 KiB
Markdown
|
|
# yanzhu-bigscreen 项目中调用的 attendance_ubi_data 相关 Mapper 方法
|
|||
|
|
|
|||
|
|
## 完整对应关系
|
|||
|
|
|
|||
|
|
|
|||
|
|
| 后台 Mapper 方法 | yanzhu-bigscreen 调用位置 | 调用文件 |
|
|||
|
|
| ------------------------------------- | -------------------------------- | -------------------------------------- |
|
|||
|
|
| **AttendanceUbiDataMapper** | | |
|
|||
|
|
| `selectAttendanceUbiDataList[ok]` | `attendanceUbiDataList()` | src/api/detail.js |
|
|||
|
|
| | → attendanceInfoDlg.vue#L168 | src/views/detail/attendanceInfoDlg.vue |
|
|||
|
|
| **ProProjectInfoSubdeptsUsersMapper** | | |
|
|||
|
|
| `groupByCraftTypeByAttendance[ok]` | `groupByCraftTypeByAttendance()` | src/api/detail.js |
|
|||
|
|
| | → projectDetail.vue#L715 | src/views/projectDetail.vue |
|
|||
|
|
| | → projectLabor.vue#L523 | src/views/projectLabor.vue |
|
|||
|
|
| `getWorkerCountGroupByType` | `getWorkerCountGroupByType()` | src/api/labor.js |
|
|||
|
|
| | → projectLabor.vue#L230 | src/views/projectLabor.vue |
|
|||
|
|
| `getAttendanceAlert[ok]` | `getAttendanceAlert()` | src/api/labor.js |
|
|||
|
|
| | → projectLabor.vue#L231 | src/views/projectLabor.vue |
|
|||
|
|
| `getRealAttendance[ok]` | `getRealAttendance()` | src/api/labor.js |
|
|||
|
|
| | → projectLabor.vue#L229 | src/views/projectLabor.vue |
|
|||
|
|
| `groupAttendanceLastWeek` | `groupAttendanceLastWeek()` | src/api/labor.js |
|
|||
|
|
| | → projectLabor.vue#L228 | src/views/projectLabor.vue |
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
## yanzhu-bigscreen 中未调用的方法
|
|||
|
|
|
|||
|
|
以下后台方法虽然在 Mapper 中存在,但 **未在 yanzhu-bigscreen 项目中调用**:
|
|||
|
|
|
|||
|
|
|
|||
|
|
| Mapper | 未调用的方法 |
|
|||
|
|
| ------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|||
|
|
| **AttendanceUbiDataMapper** | `queryAttendaceInfo`、`queryStatistics`、`queryStatisticsByUserIds`、`selectAttendanceUbiDataById`、`insertAttendanceUbiData`、`updateAttendanceUbiData`、`deleteAttendanceUbiDataById`、`deleteAttendanceUbiDataByIds`、`statsAttendanceDays`、`statsAttendanceView` |
|
|||
|
|
| **ProProjectInfoSubdeptsUsersMapper** | `getEduCompletedCount` |
|
|||
|
|
| **QuartzProAttendanceDataMapper** | 全部未调用(该 Mapper 属于 job 模块) |
|
|||
|
|
|
|||
|
|
## 汇总
|
|||
|
|
|
|||
|
|
|
|||
|
|
| 状态 | 数量 |
|
|||
|
|
| --------------------------- | --------- |
|
|||
|
|
| **yanzhu-bigscreen 已调用** | 6 个方法 |
|
|||
|
|
| **未调用** | 11 个方法 |
|